Welcome To NJNG's Viewpoint Customer Insight Panel!


This site is your Gateway to access new surveys, receive rewards, and learn more about Viewpoint.

About

Joining NJNG's Viewpoint Customer Insight Panel is free and only takes a few minutes. With the very first survey you take, your opinions will be heard. Participating in market research surveys is a great opportunity to influence the products and services that are offered to you as a consumer. In addition, each survey provides an opportunity to win an Amazon.com gift card.

As part of Viewpoint, you will receive invitations to participate in online surveys, focus groups, online communities and more. Notification of new opportunities will come via email, but you should also log into your Gateway regularly as they will appear there as well.

When you receive an invitation to a research opportunity, such as a survey, community or focus group, we count on you to provide honest answers to the questions being asked. The great thing about participating in these research studies is that your responses are completely anonymous. None of your personal information is shared outside of NJNG, so you can feel free to answer questions about a variety of topics.

Sweepstakes

Please click here to see the official NJNG Sweepstakes Official Rules. Below is a list of all current and past Viewpoint surveys, along with the number of gift cards, value of each card, and survey closing date.

SurveyNumber of Amazon.com® gift cardsValue of Each CardSweepstakes closing date
NJNG Save Green Programs Participation Survey 50 $20 10-14-2024
NJNG Save Green Website Survey 2024 50 $20 08-22-2024
NJNG Ebill 2024 50 $20 05-16-2024
NJNG Social Media Survey 2024 50 $20 04-08-2024
NJNG Smart Thermostats 2024 50 $20 02-14-2024
NJNG Sustainability/Communications 2023 Survey 50 $20 12-15-2023
NJNG Mobile App Survey 50 $20 09-11-2023
NJNG SaveGreen 2023 50 $20 08-15-2023
NJNG Pipeline Safety Survey 50 $20 06-29-2023
NJNG Hold Music Survey 50 $20 03-10-2023
NJNG Community Relations Survey 50 $20 10-07-2022
NJNG 2022 Panel Recruit and Refresh 75 $20 09-13-2022
NJNG Third Party Studies Survey 50 $20 03-21-2022
NJNG December 2021 E-Bill Study 50 $20 01-03-2022
NJNG Pipeline Safety Follow Up Study 50 $20 06-29-2021
NJNG Natural Gas My Account Survey 50 $20 06-07-2021
NJNG Environmental Sustainability Survey 50 $20 04-01-2021
NJNG COVID-19 Part 2 Study 20 $20 03-02-2021
NJNG Home Appliance Study 50 $20 10-05-2020
NJNG Covid-19 Study 50 $20 04-17-2020
NJNG 2020 Employee Safety Study 50 $20 02-10-2020
NJNG Conservation Survey 50 $20 12-16-2019
NJNG Tech Survey 50 $20 09-23-2019
NJNG Customer Newsletter Study 50 $20 08-16-2019
NJNG How to Read Your Bill 50 $20 05-14-2019
NJNG Pipeline Safety Study 50 $20 04-17-2019
NJNG Social Media Survey 1-19 50 $20 01-31-2019
Viewpoint Panel Refresh 15 $100 10-26-2018
NJNG Surveys Study 50 $20 09-17-2018
NJNG SaveGreen Website Study 2018 50 $20 08-27-2018
NJNG Welcome Email Survey 50 $20 07-24-2018
NJNG Energy Assistance Study 30 $20 05-25-2018
NJNG Energy Assistance Study 20 $20 05-24-2018
NJNG Corporate Citizenship 50 $20 05-01-2018
NJNG Credit Card Payment Survey 50 $20 01-05-2018
NJNG Corporate Sustainability Report 50 $20 10-09-2017
NJNG Omni Channel 50 $20 08-28-2017
NJNG Healthy Home Audit 50 $20 05-30-2017
NJNG Welcome Email Study 50 $20 04-19-2017

Reset Password

To reset your password, please enter your NJNG Viewpoint Panel email address and birth year below and reset instructions will be emailed to you.
Member Login
Need Help? Contact us at viewpointsupport@datadecisionsgroup.com